It gives us great pleasure and pride in sharing that our students are doing wonders in the academic field and are bringing laurels to the school. Following is the list of achievers for the session 2020-21 who have made us proud with their remarkable achievements at International level in SOF:
S.NO | NAME OF THE STUDENT | CLASS | NAME OF OLYMPIAD | ORGANISATION | ACHIEVEMENT |
1 | NAVYA JAIN | IV | INTERNATIONAL ENGLISH OLYMPIAD (IEO) | SCIENCE OLYMPIAD FOUNDATION (SOF) | INTERNATIONAL RANK-1 |
NATIONAL SCIENCE OLYMPIAD (NSO) | SCIENCE OLYMPIAD FOUNDATION (SOF) | INTERNATIONAL RANK-3 | |||
INTERNATIONAL MATHEMATICS OLYMPIAD | SCIENCE OLYMPIAD FOUNDATION (SOF) | INTERNATIONAL RANK-8 | |||
2 | HAMZA FARID | III | NATIONAL SCIENCE OLYMPIAD (NSO) | SCIENCE OLYMPIAD FOUNDATION (SOF) | INTERNATIONAL RANK-10 |
INTERNATIONAL ENGLISH OLYMPIAD (IEO) | SCIENCE OLYMPIAD FOUNDATION (SOF) | INTERNATIONAL RANK-2 | |||
3 | SAANVI SHRIVASTAVA | III | NATIONAL SCIENCE OLYMPIAD (NSO) | SCIENCE OLYMPIAD FOUNDATION (SOF) | INTERNATIONAL RANK-9 |
4 | EASHAN KAUSHAL | IV | INTERNATIONAL MATHEMATICS OLYMPIAD | SCIENCE OLYMPIAD FOUNDATION (SOF) | INTERNATIONAL RANK-5 |
5 | ARNAV MAKHIJA | IV | INTERNATIONAL MATHEMATICS OLYMPIAD | SCIENCE OLYMPIAD FOUNDATION (SOF) | INTERNATIONAL RANK-6 |
6 | HELIK SHARMA | III | NATIONAL SCIENCE OLYMPIAD (NSO) | SCIENCE OLYMPIAD FOUNDATION (SOF) | INTERNATIONAL RANK-8 |
7 | ARNAV AGARWAL | III | INTERNATIONAL ENGLISH OLYMPIAD (IEO) | SCIENCE OLYMPIAD FOUNDATION (SOF) | INTERNATIONAL RANK-5 |
We congratulate them on their spectacular success and wish them best of luck for their future endeavours.